






Series 3 Mk II Hi-Wall Split System
Eco‑Friendly
Smart Wi-Fi Control
DRED Enabled
Energy Efficient Comfort
Industry Leading 7-Year Warranty
Smart Features for Modern Living
Sweltering arvos and frosty mornings aren’t a bother when you can control the temperature from 16°C to 30°C with the Series 3 Mk II. When the days turn sticky and sultry make your home cool and dry with the dehumidifier mode.
Go on, get really comfy!
Available Jan 2026 Onwards
Available through Bonaire's extensive network of dealers.
Find a Dealer
Energy Efficient Comfort

Industry Leading 7-Year Warranty

Smart Features for Modern Living
Find a Bonaire Dealer Near You
Product Downloads
Product Brochure
Learn about your new Bonaire product, pour over technical details, compare it with other products - all from a handy brochure.
Owner's Manual
Get the most out of your new Bonaire product. Refer to the manual for specific actions and advanced features. Download your copy now!
Installation Manual
Detailed product dimensions and electrical specifications for dealers to to make the installation of your new Bonaire product a breeze.
Technical Details
| Specification | 2.6kW STH026S1AI / STH028S1AE |
3.5kW STH035S1AI / STH035S1AE |
5.3kW STH053S1AI / STH053S1AE |
7.2kW STH072S1AI / STH072S1AE |
8.2kW STH082S1AI / STH082S1AE |
| Capacity | |||||
| Cooling (kW) (min~max) | 2.6 (0.8~3.7) | 3.5 (0.9~4.2) | 5.3 (1.0~6.8) | 7.2 (1.5~7.7) | 8.2 (1.5~8.5) |
| Heating (kW) (min~max) | 3.3 (0.6~4.4) | 4.0 (0.9~5.2) | 5.3 (1.0~5.8) | 7.1 (1.3~7.5) | 8.7 (1.8~8.4) |
| Energy Rating Cooling | |||||
| Hot | 5.5 | 4.5 | 4.0 | 3.5 | 3.0 |
| Average | 4.5 | 4.0 | 3.5 | 3.0 | 2.5 |
| Cold | 4.5 | 4.0 | 3.0 | 3.0 | 2.5 |
| Energy Rating Heating | |||||
| Hot | 3.5 | 3.5 | 3.5 | 3.5 | 3.5 |
| Average | 3.0 | 3.0 | 3.0 | 3.0 | 2.5 |
| Cold | 2.5 | 2.5 | 2.5 | 2.5 | 2.0 |
| Input Power | |||||
| Cooling (kW) (min~max) | 0.55 (0.10~1.30) | 0.87 (0.12~1.85) | 1.20 (0.25~2.15) | 2.03 (0.35~2.80) | 2.30 (0.30~3.15) |
| Heating (kW) (min~max) | 0.74 (0.11~1.40) | 0.85 (0.13~1.20) | 1.29 (0.30~2.15) | 2.08 (0.35~2.80) | 2.52 (0.35~3.10) |
| Max Current | |||||
| Cooling (A) | 3.9 (0.4~5.8) | 3.9 (0.6~8.5) | 5.7 (1.2~12.9) | 9.5 (1.5~14.5) | 10.7 (1.5~14) |
| Heating (A) | 3.4 (0.5~5.9) | 3.9 (0.5~9.0) | 5.8 (1.3~12.8) | 8.1 (1.4~15.0) | 10.3 (1.5~14) |
| Annualised Energy Efficiency Ratio | 4.68 | 4.00 | 4.04 | 3.42 | 3.41 |
| Annualised Coefficient of Performance | 4.35 | 4.24 | 4.30 | 3.96 | 3.62 |
| Indoor Unit | |||||
| Sound Power Level (dB(A)) | 54 | 54 | 59 | 64 | 65 |
| Dimensions (WxDxH mm) | 820×306×195 | 820×306×195 | 1097×332×222 | 1097×332×222 | 1097×332×222 |
| Net Weight (kg) | 9 | 9 | 13 | 14 | 14 |
| Outdoor Unit | |||||
| Sound Power Level (dB(A)) | 63 | 64 | 65 | 66 | 67 |
| Net Dimension (WxDxH mm) | 795×305×549 | 795×305×549 | 927×380×699 | 927×380×699 | 978×421×803 |
| Net Weight (kg) | 23 | 24 | 37 | 38.5 | 45 |
| Electrical | |||||
| Power V/Hz | 220–240V~ 50Hz | ||||
| Breaker Size (A) | 16 | 16 | 16 | 16 | 16 |
| Interconnects (mm²) | 4 × 0.75 | 4 × 0.75 | 4 × 0.75 | 4 × 0.75 | 4 × 0.75 |
| Refrigerant | |||||
| Type | R32 (0.52) | R32 (0.63) | R32 (1.14) | R32 (1.14) | R32 (1.27) |
| Pipe Size | |||||
| Liquid Pipe Size (mm) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) | 6.35 (1/4) |
| Gas Pipe Size (mm) | 9.52 (3/8) | 9.52 (3/8) | 12.7 (1/2) | 12.7 (1/2) | 12.7 (1/2) |
| PreCharge (m) | 10 | 10 | 15 | 20 | 20 |
| Max Distance (L×H) | 15/10 | 15/10 | 20/15 | 20/15 | 20/15 |
| Additional Charge (g/m) | 15 | 15 | 25 | 25 | 25 |
| Set Temp. Range (°C) | 16 – 31 | 16 – 31 | 16 – 31 | 16 – 31 | 16 – 31 |



