


R32 Multi-Split Interverter Air Conditioner
Bonaire's inverter R32 multi split system can function in up to five indoor heads. The outdoor unit requires just one connection. If you have limited roof space then this is the ideal refrigerated cooling system for you. Each room’s temperature can be individually controlled. This is a user-friendly design that is simple to program and easy to use. It runs quietly in the background, while you carry on with daily activities.
Available through Bonaire's extensive network of dealers.
Find a DealerTechnical Details
Specification | H3M055S1AE | H4M080S1AE | H5M125S1AE |
Performance | |||
Rating cooling capacity (W) | 5500 | 8000 | 12000 |
Rating heating capacity (W) | 5800 | 8800 | 12000 |
Rated power input (indoor + outdoor) (W) | 1380 | 2350 | 3530 |
Rated current input (indoor + outdoor) (A) | 6.1 | 10.5 | 15.5 |
EER | 3.95 | 3.4 | 3.40 |
COP | 4.2 | 3.9 | 4.10 |
AER (W·h) | 3.82 | 3.28 | 3.32 |
ACOP (W·h) | 4.06 | 3.78 | 4.02 |
Minimum cooling capacity (W) | 2100 | 3200 | 3200 |
Maximum cooling capacity (W) | 6600 | 9500 | 13800 |
Working temperature - Cooling (°C) | -10~46 | -10~46 | -10~46 |
Working temperature - Heating (°C) | -15~24 | -15~24 | -15~24 |
Electrical | |||
Minimum power input (W) | 550 | 550 | 550 |
Maximum power input (indoor + outdoor) (W) | 2500 | 3500 | 5200 |
Power source | 1PH, 220-240V~, 50/60Hz | ||
Max. Running current (indoor + outdoor) (A) | 10.8 | 15.5 | 23.0 |
Starting current (A) | 4 | 5 | 5 |
Fuse size (recommended) (A) | 25 | 25 | 30 |
Outdoor Unit | |||
Dimension (WxDxH) mm | 890/340/700 | 890/340/700 | 950/370/965 |
Sound power level (dB(A)) | 64 | 68 | 73 |
Sound pressure level (dB(A)) | 51 | 55 | 58 |
Weight (Net / Shipping) (kg) | 50 / 59 | 61 / 70 | 79 / 91 |
Refrigeration / Piping Data | |||
Type / Charge (kg) | R32 / 1.4 | R32 / 2.2 | R32 / 2.5 |
Pre-charge (m) | 30 | 40 | 50 |
Recharge (g/m) | 20 | 20 | 20 |
Liquid (mm) | 3 x Ø6.35 | 4 x Ø6.35 | 5 x Ø6.35 |
Gas (mm) | 3 x Ø9.52 | 3 x Ø9.52 + 1 x Ø12.7 | 3 x Ø9.52 + 2 x Ø12.7 |
Drop between IU & OU (m) | ≤7.5 | ≤7.5 | ≤7.5 |
Piping length between IU & OU (m) | ≤10 | ≤10 | ≤10 |
Total liquid piping length (m) | ≤30 | ≤40 | ≤50 |
Drop between indoor units (m) | ≤1 | ≤1 | ≤1 |
Max. Drop between IU & OU (m) | 15 | 15 | 15 |
Max. Drop between indoor units (m) | 7.5 | 7.5 | 7.5 |
Min. Piping length between IU & OU (m) | 3 | 3 | 3 |
Max. Piping length between IU & OU (m) | 25 | 25 | 25 |
Max. Cable length between IU & OU (m) | 30 | 30 | 30 |
Max. Total length (m) | 50 | 70 | 100 |
Download Product Brochure
Learn about your new Bonaire product, pour over technical details, compare it with other products - all from a handy brochure.