


R32 Multi-Split Interverter Air Conditioner
Bonaire's inverter R32 multi split system can function in up to five indoor heads. The outdoor unit requires just one connection. If you have limited roof space then this is the ideal refrigerated cooling system for you. Each room’s temperature can be individually controlled. This is a user-friendly design that is simple to program and easy to use. It runs quietly in the background, while you carry on with daily activities.
Available through Bonaire's extensive network of dealers.
Find a DealerTechnical Details
Specification | H3M05551AE | H4M080S1AE | H5M125S1AE |
Performance | |||
---|---|---|---|
Rating cooling capacity (W) | 5500 | 8000 | 12000 |
Rating heating capacity (W) | 5800 | 8800 | 13500 |
Rated power input (cooling) (W) | 1380 | 2350 | 3530 |
Rated power input (heating) (W) | 1380 | 2080 | 3100 |
EER (W/W) | 3.95 | 3.4 | 3.4 |
COP (W/W) | 4.2 | 4.2 | 4.35 |
AER (W·h) | 4.06 | 3.78 | 4.02 |
ACOP (W·h) | 4.00 | 4.22 | 4.28 |
Minimum cooling capacity (W) | 1600 | 2900 | 3600 |
Maximum cooling capacity (W) | 6600 | 9500 | 13800 |
Working temp. - Cooling (°C) | -10~46 | -10~46 | -10~46 |
Working temp. - Heating (°C) | -15~24 | -15~24 | -15~24 |
Electrical | |||
Minimum power input (W) | 550 | 550 | 550 |
Maximum power input (W) | 2500 | 3500 | 5200 |
Power source | 1PH, 220–240V~, 50/60Hz | ||
Max running current (A) | 10.8 | 15.5 | 23.0 |
Starting current (A) | 5 | 5 | 5 |
Fuse size (A) | 25 | 25 | 30 |
Outdoor Unit | |||
Dimensions (WxDxH, mm) | 890×340×700 | 890×340×700 | 950×370×965 |
Sound power level (dB[A]) | 64 | 66 | 73 |
Sound pressure level (dB[A]) | 51 | 55 | 58 |
Weight Net/Shipping (kg) | 50
Find a Bonaire Dealer Near You
|